<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialize Your Business &#187; Google</title>
	<atom:link href="http://socializeyourbusiness.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://socializeyourbusiness.com</link>
	<description>How to beat the recession and to boost your business through social networking</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Google Instant Predictions From A to Z</title>
		<link>http://socializeyourbusiness.com/google-instant-predictions-from-a-to-z.html</link>
		<comments>http://socializeyourbusiness.com/google-instant-predictions-from-a-to-z.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Engine]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Gray Text]]></category>
		<category><![CDATA[Search Engine Technology]]></category>
		<category><![CDATA[Search Query]]></category>
		<category><![CDATA[Speedy]]></category>
		<category><![CDATA[Users Search]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/google-instant-predictions-from-a-to-z.html</guid>
		<description><![CDATA[Google just launched Google Instant, a speedy new search offering that lets users search as they type. With Google Instant, the search engine technology is capable of predicting a user&#8217;s search query &#8212; in gray text &#8212; before he&#8230; Read more]]></description>
			<content:encoded><![CDATA[<p><body>Google just launched Google Instant, a speedy new search offering that lets users search as they type. With Google Instant, the search engine technology is capable of predicting a user&#8217;s search query &#8212; in gray text &#8212; before he&#8230; <a href='http://feeds.mashable.com/~r/Mashable/~3/ieTv_T1T2KY/' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/google-instant-predictions-from-a-to-z.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Doesn’t Like Your Sexy Searches</title>
		<link>http://socializeyourbusiness.com/google-instant-doesn%e2%80%99t-like-your-sexy-searches.html</link>
		<comments>http://socializeyourbusiness.com/google-instant-doesn%e2%80%99t-like-your-sexy-searches.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Rollout]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[Time Results]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/google-instant-doesn%e2%80%99t-like-your-sexy-searches.html</guid>
		<description><![CDATA[Google Instant Search gives you real-time results as you type and predicts your queries. That is, unless you&#8217;re searching for naughty things.Earlier today, Google launched Instant Search to its U.S. users, with an international rollout to come later this&#8230; Read more]]></description>
			<content:encoded><![CDATA[<p><body>Google Instant Search gives you real-time results as you type and predicts your queries.  That is, unless you&#8217;re searching for naughty things.Earlier today, Google launched Instant Search to its U.S. users, with an international rollout to come later this&#8230; <a href='http://feeds.mashable.com/~r/Mashable/~3/LN7pKRAUjts/' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/google-instant-doesn%e2%80%99t-like-your-sexy-searches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek at Google Instant Search for Mobile [VIDEO]</title>
		<link>http://socializeyourbusiness.com/a-sneak-peek-at-google-instant-search-for-mobile-video.html</link>
		<comments>http://socializeyourbusiness.com/a-sneak-peek-at-google-instant-search-for-mobile-video.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Dramatic Change]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Sneak Peek]]></category>
		<category><![CDATA[Time Search]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/a-sneak-peek-at-google-instant-search-for-mobile-video.html</guid>
		<description><![CDATA[Sometime this fall, you can expect Google Instant Search to appear on your mobile phone.Earlier today, the search giant released Google Instant to the masses. The dramatic change to Google&#8217;s iconic search engine delivers real-time search results as&#8230; Read more]]></description>
			<content:encoded><![CDATA[<p><body>Sometime this fall, you can expect Google Instant Search to appear on your mobile phone.Earlier today, the search giant released Google Instant to the masses.  The dramatic change to Google&#8217;s iconic search engine delivers real-time search results as&#8230; <a href='http://feeds.mashable.com/~r/Mashable/~3/jJAZOnNSYtc/' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/a-sneak-peek-at-google-instant-search-for-mobile-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook in the Car, Turning an iPod into an iPhone</title>
		<link>http://socializeyourbusiness.com/facebook-in-the-car-turning-an-ipod-into-an-iphone.html</link>
		<comments>http://socializeyourbusiness.com/facebook-in-the-car-turning-an-ipod-into-an-iphone.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Awl]]></category>
		<category><![CDATA[Crunchgear]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Users]]></category>
		<category><![CDATA[Greg Sterling]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[La Times]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[personal blog]]></category>
		<category><![CDATA[Siegler]]></category>
		<category><![CDATA[Sundberg]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[User Interface Library]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Would Make Sense]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/facebook-in-the-car-turning-an-ipod-into-an-iphone.html</guid>
		<description><![CDATA[CrunchGear has an unconfirmed report that OnStar will begin including the ability to update your Facebook status. This would make sense, considering the recent launch of Facebook Places, which allows you to check in. Google introduced its Google Instant feature today, which provides search results as Google users type their queries. Some search marketers are [...]]]></description>
			<content:encoded><![CDATA[<p><body>CrunchGear has an unconfirmed report that OnStar will begin including the ability to update your Facebook status. This would make sense, considering the recent launch of Facebook Places, which allows you to check in.<br />
Google introduced its Google Instant feature today, which provides search results as Google users type their queries. Some search marketers are concerned about how they might be affected. More on this topic here.</p>
<p>TechCrunch reports that a company called Kno has raised $55 million, and will create what investor Marc Andreessen says will be &quot;the most powerful tablet anyone has ever made.&quot; That should be interesting.&nbsp;<br />
&nbsp;<br />
MG Siegler points to a humorous Twitter account from his personal blog, Parislemon. The account &quot;translates&quot; the tweets of rapper 50 cent into English, providing retweets of 50&#8242;s original post for context.&nbsp;<br />
&nbsp;<br />
Jorgen Sundberg has an interesting post about how to make Google love your Twitter profile. I haven&#8217;t tested his tips, so I can&#8217;t vouch for the accuracy of his post, but it&#8217;s worth checking out.&nbsp;<br />
&nbsp;<br />
Greg Sterling points to a speech from Eric Schmidt this week in which he says, &quot;One in three queries from smartphones is about where I am.&quot;&nbsp;&nbsp;<br />
&nbsp;<br />
MacDailyNews reports that Notre Dame has launched paperless iPad courses:<br />
&nbsp;</p>
<p>&nbsp;<br />
Geek.com reports that the Yosion Apple Peel 520, which lets you turn an iPod Touch into a smartphone that can send and receive calls and texts, is coming to the U.S. It&#8217;s apparently coming now that jailbreaking is legal.&nbsp;<br />
&nbsp;<br />
According to comScore numbers, Gawker Media and the Huffington Post both get more monthly unique visitors than any major newspaper site, except for the New York times. That&#8217;s more than USAToday, The Washington Post, The LA Times, or the Wall Street Journal. More at The Awl.&nbsp;<br />
&nbsp;<br />
MobileCrunch looks at the release of Yahoo&#8217;s open-source User Interface library,<br />
&nbsp;<br />
According to Asymoco, app downloads on iTunes are on pace to surpass song downloads this year. On a related note, Cnet reports that Apple doesn&#8217;t have all of the licenses it needs to expand the length of iTunes song samples.&nbsp;<br />
&nbsp;<br />
According to Gizmodo, Justin Bieber takes up 3% of Twitter resources at any moment, and Bieber (along with other big users) have dedicated Twitter servers.&nbsp;<br />
&nbsp;<br />
The EFF weighed in on the topic of Craigslist censoring, talking specifically about what it means for free speech. Meanwhile, the Huffington Post has an article called &quot;Thoughts From a Former Craigslist Sex Worker&quot;.&nbsp;<br />
&nbsp;<br />
Bing launched a new site today called Redu, which was built &quot;to help people come and get informed, involved, and connected to challenges, opportunities, and activities focused on improving education&quot; in the U.S.<br />
&nbsp;<br />
Microsoft Advertising announced that it is launching third-party ad serving for mobile in the U.S. &quot;Our solution enables agencies and advertisers to use trusted third party ad servers such as Microsoft Atlas and Google&rsquo;s DART to serve mobile display ads on all of our premium Microsoft Mobile Media properties including MSN Mobile, Verizon Wireless, Windows Live Hotmail and Messenger, MSNBC, FOX Sports, CNBC and Wonderwall,&quot; says Microsoft&#8217;s Raj Kapoor. &quot;Advertisers and agencies will now be able to centrally manage their ad campaigns and reporting using trusted and proven third-party systems.&quot;<br />
&nbsp;<br />
MySpace has introduced a new way to experience video in the stream. Users can watch videos instantly from their stream.</p>
<p> <a href='http://feedproxy.google.com/~r/webpronews/all/~3/JCw2n5L8Zaw/facebook-in-the-car-turning-an-ipod-into-an-iphone' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/facebook-in-the-car-turning-an-ipod-into-an-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Instant Mark the End of SEO?</title>
		<link>http://socializeyourbusiness.com/does-google-instant-mark-the-end-of-seo.html</link>
		<comments>http://socializeyourbusiness.com/does-google-instant-mark-the-end-of-seo.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Icrossing]]></category>
		<category><![CDATA[Letter Of The Alphabet]]></category>
		<category><![CDATA[local searches]]></category>
		<category><![CDATA[mapquest]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Search Feature]]></category>
		<category><![CDATA[Share Your Thoughts]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[Surfing Habits]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/does-google-instant-mark-the-end-of-seo.html</guid>
		<description><![CDATA[A reporter (I believe she was from AdAge) attending Google&#8217;s Q&#38;A about Google Instant pointed out that the new search feature tends to favor big brands. This isn&#8217;t really surprising, as it is these brands that are more likely to be searched for most often. After all, they&#8217;re big because people know them.&#160; Do you [...]]]></description>
			<content:encoded><![CDATA[<p><body>A reporter (I believe she was from AdAge) attending Google&#8217;s Q&amp;A about Google Instant pointed out that the new search feature tends to favor big brands. This isn&#8217;t really surprising, as it is these brands that are more likely to be searched for most often. After all, they&#8217;re big because people know them.&nbsp;</p>
<p>Do you think Google Instant is a threat to SEO? Share your thoughts.<br />
&nbsp;<br />
iCrossing has a list of brands that come up when you enter each letter of the alphabet (not all are brands, but many are). A is for Amazon (not Apple), B is for Bank of America, M is for Mapquest (not Microsoft), N is for Netflix, P is for Pandora, V is for Verizon, and Y is for Yahoo.&nbsp;<br />
&nbsp;<br />
You must keep in mind, however, that the instant results are personalized. Google takes into account things like your location and your surfing habits when providing you results.&nbsp;<br />
&nbsp;</p>
<p>&nbsp;<br />
Google Instant doesn&#8217;t necessarily make things any easier on small businesses, but it&#8217;s showing big brands in cases where Google probably would&#8217;ve suggested big brands anyway. If users do a lot of local searches, it&#8217;s possible that Google could show more local results (including small businesses) for those users, I&#8217;m speculating.&nbsp;<br />
&nbsp;<br />
Steve Rubel says that Google Instant makes SEO irrelevant. &quot;Here&#8217;s what this means,&quot; he says. &quot;No two people will see the same web. Once a single search would do the trick &#8211; and everyone saw the same results. That&#8217;s what made search engine optimization work. Now, with this, everyone is going to start tweaking their searches in real-time. The reason this is a game changer is feedback. When you get feedback, you change your behaviors.&quot;<br />
&nbsp;<br />
He&#8217;s not wrong about that, but I&#8217;m not sure that makes SEO irrelevant. Google has been showing different results to different users for quite a while now. This is really just an extension of that.&nbsp;<br />
&nbsp;<br />
Businesses might want to try (and have other people try) doing searches for keywords that they would expect people to use to find their site. See what comes up (keep in mind the personalization) and work from there. Easier said than done no doubt, but it&#8217;s something to consider. Think about what kinds of people will be interested in your products and what other kind of searches they might be doing. It&#8217;s not a science, but again, perhaps something worth considering. It might mean getting to know your customers better, which can&#8217; t be a bad thing anyway. Maybe it means asking them to take surveys. Maybe it doesn&#8217;t.&nbsp;<br />
&nbsp;<br />
The whole thing doesn&#8217;t help organic SEO&#8217;s case in the old SEO vs PPC debate. I&#8217;ll give Rubel that.&nbsp;<br />
&nbsp;<br />
Speaking of PPC, Google says Google Instant changes the way it counts impressions. &quot;It&#8217;s possible that this feature may increase or decrease your overall impression levels,&quot; says Google&#8217;s Dan Friedman. &quot;However, Google Instant may ultimately improve the quality of your clicks since it helps users type queries that more directly connect them with the answers they need.&quot;</p>
<p>&nbsp;<br />
Trevor Claiborne of the Google Analytics Team says that Analytics users might notice some fluctuations in AdWords impression volume and traffic for organic keywords. &quot;For example, you may find that certain keywords receive significantly more or fewer impressions moving forward,&quot; he says.&nbsp;<br />
&nbsp;<br />
You should read this post on the Google Webamster Central blog. It says that impressions are measured in three ways: the traditional way, when a user clicks on a link that appears as they begin to type, and when a user stops typing, and the results are displayed for a minimum of 3 seconds.<br />
&nbsp;<br />
Sidenote: Google&#8217;s Matt Cutts weighed in on the whole will Google Instant kill SEO thing. &quot;Almost every new change at Google generates the question &#8216;Will X kill SEO?&#8217; Here&#8217;s an video I did last year, but it still applies,&quot; he says.</p>
<p>He says, however that over time, it could &lt;i&gt;change&lt;/i&gt; SEO. &quot;The search results will remain the same for a query, but it&rsquo;s possible that people will learn to search differently over time,&quot; says Cutts. &quot;For example, I was recently researching a congressperson. With Google Instant, it was more visible to me that this congressperson had proposed an energy plan, so I refined my search to learn more, and quickly found myself reading a post on the congressperson&rsquo;s blog that had been on page 2 of the search results.&quot;<br />
Google Instant will likely become increasingly important to search marketing, because not only will it roll out to more countries (it&#8217;s starting in the U.S. and a select few others), but it will soon come to mobile and browser search boxes. Each of these factors will greatly increase how often Instant results are displayed.&nbsp;<br />
&nbsp;<br />
The mobile factor actually has implications for Google retaining a substantial amount of mobile searches in general. The better (and quicker) Google can give results on any kind of query, the less reason users have to go to different apps to acquire certain information.&nbsp;<br />
&nbsp;<br />
Google clearly said that ranking stays the same with Google Instant, but it will change the way people search. It will affect their search behavior, and that is what search marketers are going to have to think about more than ever. You should also consider that some people will simply deactivate the feature, leaving them open to Google&#8217;s standard results.</p>
<p>Tell us what you think of Google Instant.&nbsp;Do you like it or not?&nbsp;</p>
<p> <a href='http://feedproxy.google.com/~r/webpronews/all/~3/7Doiiq9PgS0/does-google-instant-mark-the-end-of-seo' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/does-google-instant-mark-the-end-of-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Censoring Craigslist the Right Way to Go?</title>
		<link>http://socializeyourbusiness.com/is-censoring-craigslist-the-right-way-to-go-2.html</link>
		<comments>http://socializeyourbusiness.com/is-censoring-craigslist-the-right-way-to-go-2.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Adult Services]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Eff]]></category>
		<category><![CDATA[Execs]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[Intermediaries]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[Internet Service Providers Isps]]></category>
		<category><![CDATA[Issue At Hand]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Prostitutes]]></category>
		<category><![CDATA[Service Providers Isps]]></category>
		<category><![CDATA[State Attorneys]]></category>
		<category><![CDATA[Traffickers]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/is-censoring-craigslist-the-right-way-to-go-2.html</guid>
		<description><![CDATA[Update: The EFF has weighed in on the topic, talking about what the censoring means for free speech. Original Article:&#160;As you may have read by now, Craigslist has censored its &#34;adult services&#34; section. This appears to stem from a combination of pressure from numerous state attorneys general and negative media exposure. The issue at hand: [...]]]></description>
			<content:encoded><![CDATA[<p><body>Update: The EFF has weighed in on the topic, talking about what the censoring means for free speech.</p>
<p>Original Article:&nbsp;As you may have read by now, Craigslist has censored its &quot;adult services&quot; section. This appears to stem from a combination of pressure from numerous state attorneys general and negative media exposure. The issue at hand: &nbsp;prostitution and human trafficking being solicited through the site.&nbsp; </p>
<p>The situation brings to mind the conviction of Google execs over content uploaded to Google-owned YouTube, which led us to asking if social media sites should be held accountable for user actions. &nbsp;Should Craigslist be held responsible? Comment here.</p>
<p>Craiglist opted to display a &quot;censored&quot; bar over the &quot;adult services&quot; category, caving to the pressure to remove it, while also making it obvious that its not really what they wanted to do. They could&#8217;ve simply removed it. Craigslist clearly feels attacked. Some have even suggested that the move was made to influence public opinion.&nbsp; </p>
<p>Some are coming at the story raising questions about free speech, and while that is one issue, not even all supporters of online free speech find this to be the real issue at hand. Microsoft Research Senior Researcher Danah Boyd wrote a lengthy editorial on the subject for the Huffington Post in which she comes to Craigslist defense (as a service provider, not for censoring the section). Boyd, who claims to be a victim of abuse herself, makes the case that censoring Craigslist does more to add to the problem than to help solve it, saying that it helps the abusers.&nbsp;  </p>
<p>&quot;The Internet has changed the dynamics of prostitution and trafficking, making it easier for prostitutes and traffickers to connect with clients without too many layers of intermediaries,&quot; she writes. &quot;As a result, the Internet has become an intermediary, often without the knowledge of those internet service providers (ISPs) who are the conduits. This is what makes people believe that they should go after ISPs like Craigslist. Faulty logic suggests that if Craigslist is effectively a digital pimp who&#8217;s profiting off of online traffic, why shouldn&#8217;t it be prosecuted as such?&quot; </p>
<p>&quot;The problem with this logic is that it fails to account for three important differences,&quot; Boyd continues. &quot;1) most ISPs have a fundamental business &#8212; if not moral &#8212; interest in helping protect people; 2) the visibility of illicit activities online makes it much easier to get at, and help, those who are being victimized; and 3) a one-stop-shop is more helpful for law enforcement than for criminals. In short, Craigslist is not a pimp, but a public perch from which law enforcement can watch without being seen.&quot;</p>
<p>Boyd elaborates on each of these points in the article. Despite the censoring, Craigslist appears to agree with Boyd.&nbsp;&nbsp;<br />
&quot;The law is on craigslist&#8217;s side &#8211; websites are not liable for content posted by users under&nbsp;section 230 of the Communications Decency Act. But craigslist has given up anyway,&quot; says Adrianne Jeffries at ReadWriteWeb. &quot;It&#8217;s not because its owners want to prevent sex trafficking &#8211; craigslist has maintained that it does more harm than good because law enforcement agencies can use it just as easily as pimps can.&quot;</p>
<p>  There has been a lot of criticism about how the media has covered the story in general, with Craigslist itself probably being the harshest critic. CNN&#8217;s Amber Lyon recently interviewed Craigslist founder Craig Newmark, apparently catching him off guard on the subject. In a post at The Faster Times, Newmark says: </p>
<p>Amber approached me after an event where I had just spoken about stuff like getting real support for our troops and veterans &mdash; a cause I care about and support whenever I can. She said because &ldquo;I&rsquo;m the Craig in craigslist,&rdquo; she expected me to have all the answers on the spot about anything to do with the company. Well, I don&rsquo;t. Jim Buckmaster, our CEO, has been running craigslist for the last 10 years. I am a customer service rep, and I still love being connected to our users and trying to help people. But I have no role in managing the company&rsquo;s operations because basically (a) I suck as a manager, and (b) while overall company direction matters to me as founder and a board director, &nbsp;the deal was to hire good, trustworthy people and then get outta the way.  If Amber had done her homework, she would have known ambushing me with questions I am not qualified to answer, or even the right person to ask, would not get CNN&#8217;s viewers the accurate information they deserve. </p>
<p>Buckmaster also posted a letter to Lyon on the company blog, criticizing her approach. In this clip, Lyon says Craigslist isn&#8217;t living up to its promise of filtering ads, and offers a rebuttal to Craigslist accusations that &nbsp;she &quot;ambushed&quot; Newmark (though doesn&#8217;t mention the part about him not running the company).&nbsp;  Since the Newmark interview, there has been no shortage of media coverage of Craigslist, though as Jeffries and Lyon both note, Craigslist itself is no longer talking.&nbsp; </p>
<p>Craigslist had another blog post up recently criticizing the notion that alternatives to Craigslist are any better for preventing human trafficking. The post was a response to a Facebook Page based on that notion, indicating that eBay was such an alternative. The post goes on to discuss examples of ads that would contradict that notion.&nbsp;  In Boyd&#8217;s piece, she compared the whole thing to a game of whack-a-mole, suggesting that if you censor one site, the content will simply pop up on another one.&nbsp; </p>
<p>Is censoring Craigslist the answer? Share your thoughts.</p>
<p> <a href='http://feedproxy.google.com/~r/webpronews/all/~3/N3lOYg-yfJU/is-censoring-craigslist-the-right-way-to-go' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/is-censoring-craigslist-the-right-way-to-go-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Brief: Amazon Acquisition, Google Search Event, Samsung Fascinate On Sale</title>
		<link>http://socializeyourbusiness.com/morning-brief-amazon-acquisition-google-search-event-samsung-fascinate-on-sale.html</link>
		<comments>http://socializeyourbusiness.com/morning-brief-amazon-acquisition-google-search-event-samsung-fascinate-on-sale.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[4g Phone]]></category>
		<category><![CDATA[Acquisition Search]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Search Event]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/morning-brief-amazon-acquisition-google-search-event-samsung-fascinate-on-sale.html</guid>
		<description><![CDATA[This series is brought to you by HTC EVO 4G, America&#8217;s first 4G phone. Only from Sprint. The &#8220;First to Know&#8221; series keeps you in the know on what&#8217;s happening now in the world of social media and technology. Read more]]></description>
			<content:encoded><![CDATA[<p><body>This series is brought to you by HTC EVO 4G, America&#8217;s first 4G phone. Only from Sprint. The &#8220;First to Know&#8221; series keeps you in the know on what&#8217;s happening now in the world of social media and technology. <a href='http://feeds.mashable.com/~r/Mashable/~3/EhLN9716E6U/' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/morning-brief-amazon-acquisition-google-search-event-samsung-fascinate-on-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Bing Start Off With Combined 25% Share</title>
		<link>http://socializeyourbusiness.com/yahoo-bing-start-off-with-combined-25-share.html</link>
		<comments>http://socializeyourbusiness.com/yahoo-bing-start-off-with-combined-25-share.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Yahoo]]></category>
		<category><![CDATA[Play Yahoo]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Search Market]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Travel Categories]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://socializeyourbusiness.com/yahoo-bing-start-off-with-combined-25-share.html</guid>
		<description><![CDATA[New Experian Hitwise stats regarding the search market in August have arrived, and truth be told, they&#8217;re not that exciting; very little changed compared to July.&#160; However, August did act as a sort of baseline for the Bing-Yahoo combo. Experian Hitwise noted in an official statement, &#34;The percentage of U.S. searches for the one-week ending [...]]]></description>
			<content:encoded><![CDATA[<p><body>New Experian Hitwise stats regarding the search market in August have arrived, and truth be told, they&#8217;re not that exciting; very little changed compared to July.&nbsp; However, August did act as a sort of baseline for the Bing-Yahoo combo.</p>
<p>Experian Hitwise noted in an official statement, &quot;The percentage of U.S. searches for the one-week ending Aug. 28, 2010 for the Bing combined powered search accounted for 24.56 percent, as Yahoo! Search and Bing received 14.32 percent and 10.24 percent, respectively.&quot;</p>
<p>That&#8217;s perhaps not a terrible starting point.&nbsp; After all, Ask, AOL, and lots of other companies can only dream of performing one out of every 20 searches, never mind one out of four.</p>
<p>The bad news for Yahoo and Bing is that they still didn&#8217;t gain ground on Google in August.&nbsp; Google&#8217;s market share rose from 71.43 percent to 71.59 percent on a month-over-month basis, while Yahoo&#8217;s market share fell (from 14.43 percent to 14.28 percent) and Bing made only the tiniest bit of progress.</p>
<p>Plus, Experian Hitwise observed that &quot;Google delivered the most visits&quot; to its Automotive, Health, Shopping, and Travel categories.</p>
<p>The big search announcement Google&#8217;s supposed to make later today may not play in Yahoo and Bing&#8217;s favor, either.</p>
<p> <a href='http://feedproxy.google.com/~r/webpronews/all/~3/D05pk8RJfaE/yahoo-bing-start-off-with-combined-25-share' target='_blank'>Read more</a></body></p>
]]></content:encoded>
			<wfw:commentRss>http://socializeyourbusiness.com/yahoo-bing-start-off-with-combined-25-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle Drives $250K In Buckyball Sales</title>
